
DAAD EPOS Scholarship
German Academic Exchange Service (DAAD) · government
- Country
- Germany
- Degree levels
- Master's, PhD
- Deadline
- Deadline: check official page
Master's, PhD
Last verified: 20 Nov 2026
Europe
Germany is a leading study destination in Europe, known for tuition-free public universities, strong engineering and research programmes, and scholarships such as DAAD.
Last updated 20 November 2026 · 2026–27 cycle. Figures are planning estimates from official sources — confirm them on the official page before applying.
Universities in Germany offer Bachelor, Master and PhD programmes across the subjects listed below. Degree structures, academic calendars and admission rounds differ by institution — check each university's official website for its own rules, fees and deadlines.
6 universities in Germany are listed on Top Scholarship.
English-taught programmes usually require IELTS or TOEFL; German-taught programmes require German language evidence.
Many programmes ask for an English test such as IELTS. Check the exact score on the university or scholarship's official page.
Living costs €900–€1,200 / month · Proof of funds €11,904 (≈ $13,080 / year) · After graduation: Up to 18 months.
Full costs & visa guide for Germany| Item | Amount | Note |
|---|---|---|
| Rent incl. utilities | €410 / month | 2023 social survey average; student residence ~€280, WG room €300–400 in smaller cities, €500–700 in Berlin/Hamburg/Cologne/Frankfurt, €700–900 in Munich/Stuttgart (secondary, 2026) |
| Food | €198 / month | Survey average; €200–300 / month in 2026 guides |
| Health insurance, doctor, medicines | €100 / month | Survey average; current student rate ~€120–130 / month |
| Transport | €89 / month | Survey average; semester ticket often included in semester contribution |
| Other (recreation €65, clothing €46, phone/internet/broadcast €32, study materials €31, other €144) | — | Official survey (2023) |
| Survey average total | €876 / month | DAAD / 2023 social survey — older than the €900–€1,200 planning range |
Official (DAAD estimate, 2026). Figures are planning estimates — confirm them on the official page before applying.
Not stated in our research — check the official immigration page for the current work rules for international students.
Itemised LOW–HIGH ranges in local currency and USD, researched 20 November 2026. Where a figure could not be verified, the row says so instead of guessing.
Total: €900–€1,300 / month ($990–$1,430). DAAD official €900–1,200; item-sum check consistent.
| Item | EUR / month | USD / month | Source |
|---|---|---|---|
| Rent — shared room | €450–€650 | $495–$715 | EstimatedSecondary 2026, WG-Gesucht via StudyU |
| Rent — 1-bed, city centre | €950–€1,750 | $1,045–$1,925 | CrowdsourcedNumbeo, updated 18 Nov 2026 |
| Rent — 1-bed, outside centre | €800–€1,400 | $880–$1,540 | CrowdsourcedNumbeo, updated 18 Nov 2026 |
| Rent — student dorm | €280–€380 | $310–$420 | EstimatedSecondary 2026, citing Studierendenwerk |
| Groceries | €200–€325 | $220–$360 | EstimatedDAAD survey avg €198; Numbeo estimator €324 |
| Eating out — cheap meal (per meal) | €10–€30 | $11–$33 | CrowdsourcedNumbeo Berlin |
| Eating out — mid-range (1 person) (per meal) | €25–€58 | $28–$64 | EstimatedNumbeo meal for two €50–115, halved |
| Coffee (cappuccino) (per cup) | €2–€5 | $2–$6 | CrowdsourcedNumbeo Berlin |
| Takeaway meal (per meal) | €10–€14 | $11–$15 | CrowdsourcedNumbeo Berlin |
| Eating out — monthly allowance | €40–€120 | $45–$130 | Estimated2–3 cheap meals/month to weekly + 1 mid-range |
| Transport — monthly pass | €37.80–€63 | $42–$69 | EstimatedDeutschlandsemesterticket €37.80; Deutschlandticket €63 |
| Transport — bike | €15–€20 | $17–$22 | EstimatedSwapfiets from €14.90/month; used-bike amortised €5–13 |
| Transport — taxi/rideshare | €0–€40 | $0–$44 | EstimatedNumbeo taxi start €4.30 + €2.80/km; 0–3 short trips |
| Utilities — whole flat (85 m²) | €250–€500 | $275–$550 | CrowdsourcedNumbeo Berlin — whole-flat figure, not a student share |
| Utilities — student share | €70–€150 | $77–$165 | EstimatedGuides: WG utilities €70–100 on top of rent |
| Mobile plan | €10–€30 | $11–$33 | CrowdsourcedNumbeo Berlin |
| Home internet | €35–€50 | $39–$55 | CrowdsourcedNumbeo Berlin — usually split between flatmates |
| Health insurance | €120–€140 | $132–$154 | OfficialStatutory student rate, under 30 (2026 guides) |
| Study — books/materials | €20–€40 | $22–$44 | EstimatedDAAD survey €31/month |
| Study — printing/stationery | €3–€7 | $3–$8 | Estimated€20–40/semester |
| Leisure — gym | €25–€75 | $28–$83 | CrowdsourcedNumbeo Berlin |
| Leisure — cinema (per ticket) | €11–€20 | $12–$22 | CrowdsourcedNumbeo Berlin |
| Clothing | €30–€60 | $33–$66 | EstimatedDAAD survey €46/month |
| Personal care | €15–€40 | $17–$44 | EstimatedNumbeo haircut €18–55 |
| Laundry | Not verified | Not verified | Not verifiedNo usable figure found |
Sources disagree — check before you apply
One student, excluding tuition. The LOW end assumes a shared room or dorm lifestyle; the HIGH end a 1-bedroom outside the centre. Adding every HIGH together overstates a realistic month — the headline total is the published range, cross-checked against the items. Researched 20 November 2026.
Total: €1,200–€1,500 / month ($1,320–$1,650). Exceeds the €992/month blocked-account release — needs savings or part-time work on top.
| Item | EUR / month | USD / month | Source |
|---|---|---|---|
| Rent — shared room | €550–€850 | $605–$935 | EstimatedSecondary 2026, WG-Gesucht via StudyU |
| Rent — 1-bed, city centre | €1,200–€2,100 | $1,320–$2,310 | CrowdsourcedNumbeo, updated 20 Nov 2026 |
| Rent — 1-bed, outside centre | €900–€1,500 | $990–$1,650 | CrowdsourcedNumbeo, updated 20 Nov 2026 |
| Rent — student dorm | €350–€450 | $385–$495 | EstimatedStudierendenwerk München avg €400.60/month |
| Groceries | €220–€350 | $242–$385 | EstimatedDAAD survey avg €198; Munich guides €250–300 |
| Eating out — cheap meal (per meal) | €12–€25 | $13–$28 | CrowdsourcedNumbeo Munich |
| Eating out — mid-range (1 person) (per meal) | €25–€60 | $28–$66 | EstimatedNumbeo meal for two €50–120, halved |
| Coffee (cappuccino) (per cup) | €3–€5 | $3–$6 | CrowdsourcedNumbeo Munich |
| Takeaway meal (per meal) | €12–€14 | $13–$15 | CrowdsourcedNumbeo Munich |
| Eating out — monthly allowance | €50–€140 | $55–$154 | EstimatedSame method as Berlin, Munich prices slightly higher |
| Transport — monthly pass | €43–€63 | $47–$69 | EstimatedBavarian discounted ticket €43; Deutschlandticket €63 |
| Transport — bike | €15–€20 | $17–$22 | EstimatedSwapfiets basis as Berlin; Munich-specific price not verified |
| Transport — taxi/rideshare | €0–€45 | $0–$50 | EstimatedNumbeo taxi start €5.90 + €2.70/km |
| Utilities — whole flat (85 m²) | €215–€507 | $237–$558 | CrowdsourcedNumbeo Munich — whole-flat figure |
| Utilities — student share | €80–€150 | $88–$165 | EstimatedGuides: WG utilities €80–120 on top of rent |
| Mobile plan | €10–€39 | $11–$43 | CrowdsourcedNumbeo Munich |
| Home internet | €30–€50 | $33–$55 | CrowdsourcedNumbeo Munich — student share ~€15–25 |
| Health insurance | €120–€140 | $132–$154 | OfficialStatutory student rate, under 30 (same national rate as Berlin) |
| Study — books/materials | €20–€40 | $22–$44 | EstimatedSame national basis as Berlin |
| Study — printing/stationery | €3–€7 | $3–$8 | EstimatedSame national basis as Berlin |
| Leisure — gym | €30–€90 | $33–$99 | CrowdsourcedNumbeo Munich |
| Leisure — cinema (per ticket) | €12–€17 | $13–$19 | CrowdsourcedNumbeo Munich |
| Clothing | €30–€60 | $33–$66 | EstimatedSame national basis as Berlin |
| Personal care | €20–€50 | $22–$55 | EstimatedNumbeo haircut €21–63 |
| Laundry | Not verified | Not verified | Not verifiedNo usable figure found |
Sources disagree — check before you apply
One student, excluding tuition. The LOW end assumes a shared room or dorm lifestyle; the HIGH end a 1-bedroom outside the centre. Adding every HIGH together overstates a realistic month — the headline total is the published range, cross-checked against the items. Researched 20 November 2026.

German Academic Exchange Service (DAAD) · government
Master's, PhD
Last verified: 20 Nov 2026

German Academic Exchange Service (DAAD) · government
Master's, PhD
Last verified: 20 Nov 2026

Technical University of Munich (TUM), Germany · university
Bachelor's (Undergraduate), Master's
Last verified: 20 Nov 2026

Konrad-Adenauer-Stiftung (KAS), funded by the German Federal Foreign Office · foundation
Bachelor's (Undergraduate), Master's, PhD
Last verified: 20 Nov 2026

Friedrich-Ebert-Stiftung (FES), Germany · foundation
Bachelor's (Undergraduate), Master's, PhD
Last verified: 20 Nov 2026

Heinrich-Böll-Stiftung (Heinrich Böll Foundation) · foundation
Master's, PhD
Last verified: 20 Nov 2026

Munich, Germany

Munich, Germany

Heidelberg, Germany

Aachen, Germany

Berlin, Germany

Hamburg, Germany